Model information: Height: 168 CM Weight: 50 KG Try on size: M
Size Chart:
| Size | cm/inch | Length | Waist | Hip | Thigh |
| S | cm | 102 | 67 | 94 | 47 |
| inch | 40.2 | 26.4 | 37.0 | 18.5 | |
| M | cm | 103 | 71 | 98 | 49 |
| inch | 40.6 | 28.0 | 38.6 | 19.3 | |
| L | cm | 104 | 75 | 102 | 51 |
| inch | 40.9 | 29.5 | 40.2 | 20.1 | |
| XL | cm | 105 | 79 | 106 | 53 |
| inch | 41.3 | 31.1 | 41.7 | 20.9 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm





